<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flynn Talbot</title>
	<atom:link href="http://www.flynntalbot.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flynntalbot.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>X&amp;Y in Zurich</title>
		<link>http://www.flynntalbot.com/news/xy-in-zurich</link>
		<comments>http://www.flynntalbot.com/news/xy-in-zurich#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:13:32 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=471</guid>
		<description><![CDATA[X&#38;Y is currently part of a group show at the new pop-up HELMRINDERKNECHT gallery space in Zurich. The exhibition runs from 11th Jan &#8211; 25th Feb 2012. Details: HELMRINDERKNECHT contemporary design gallery Berlin temporärer Ausstellungsraum Bleicherweg 21 CH-8002 Zürich T: +41 (0)77 453 59 77 T: +49 (0)1577 537 13 64 info@helmrinderknecht.com www.helmrinderknecht.com]]></description>
			<content:encoded><![CDATA[<p>X&amp;Y is currently part of a group show at the new pop-up <a href="http://www.helmrinderknecht.com" target="_blank">HELMRINDERKNECHT</a> gallery space in Zurich. The exhibition runs from 11th Jan &#8211; 25th Feb 2012.</p>
<p>Details:<br />
HELMRINDERKNECHT<br />
contemporary design gallery Berlin<br />
temporärer Ausstellungsraum<br />
Bleicherweg 21<br />
CH-8002 Zürich<br />
T: +41 (0)77 453 59 77<br />
T: +49 (0)1577 537 13 64<br />
info@helmrinderknecht.com<br />
<a href="http://www.helmrinderknecht.com" target="_blank"> www.helmrinderknecht.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/xy-in-zurich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X&amp;Y Runner Up in Sydney</title>
		<link>http://www.flynntalbot.com/news/xy-runner-up-in-sydney</link>
		<comments>http://www.flynntalbot.com/news/xy-runner-up-in-sydney#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:15:07 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=463</guid>
		<description><![CDATA[My new interactive lamp X&#38;Y was recently awarded as &#8220;Runner Up&#8221; in the Bombay Sapphire Design Discovery Award, Australia&#8217;s most prestigious design prize. Special thanks to the judges and to Bombay Sapphire.]]></description>
			<content:encoded><![CDATA[<p>My new interactive lamp X&amp;Y was recently awarded as &#8220;Runner Up&#8221; in the Bombay Sapphire Design Discovery Award, Australia&#8217;s most prestigious design prize.</p>
<p>Special thanks to the judges and to Bombay Sapphire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/xy-runner-up-in-sydney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X&amp;Y in Paris</title>
		<link>http://www.flynntalbot.com/news/xy-in-paris</link>
		<comments>http://www.flynntalbot.com/news/xy-in-paris#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:44:34 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=453</guid>
		<description><![CDATA[The latest exhibition of our interactive lamp X&#38;Y (and our first in France) was Couplicité at the prestigious Maison Objet fair in Paris. Looking very at home in a group of well curated objects, X&#38;Y was well received by local designers and the press. For more information see the website here.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">The latest exhibition of our interactive lamp X&amp;Y (and our first in France) was Couplicité at the prestigious Maison Objet fair in Paris.</p>
<p>Looking very at home in a group of well curated objects, X&amp;Y was well received by local designers and the press.</p>
<p>For more information see the website <a href="http://www.maison-objet.com/fr/inspirations/#couplicite" target="_blank">here</a>.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/xy-in-paris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork for Mondo*Arc</title>
		<link>http://www.flynntalbot.com/news/artwork-for-mondoarc</link>
		<comments>http://www.flynntalbot.com/news/artwork-for-mondoarc#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:54:35 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=438</guid>
		<description><![CDATA[I was invited by my good friends at the Light Collective to create a one page artwork for their &#8220;Inspirations&#8221; page in Mondo*Arc magazine. Each month they invite lighting designers to create a one page artwork that describes their inspiration as a designer. My page is based on the custom colour wheel which is the [...]]]></description>
			<content:encoded><![CDATA[<p>I was invited by my good friends at the <a href="http://www.lightcollective.net/" target="_blank">Light Collective</a> to create a one page artwork for their &#8220;Inspirations&#8221; page in <a href="http://www.mondoarc.com/" target="_blank">Mondo*Arc</a> magazine.</p>
<p>Each month they invite lighting designers to create a one page artwork that describes their inspiration as a designer. My page is based on the custom colour wheel which is the heart of X&amp;Y. I am mainly inspired by experiences and emotion then physical things so each colour pixel in the colour wheel is mapped to a corresponding picture of my travels, projects or things I like.</p>
<p>Click <a href="http://www.mondoarc.com/inspirations/831320/inspirations_06.html" target="_blank">here</a> for the link to the final work. It is out now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/artwork-for-mondoarc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X&amp;Y voted top 20 in Milan</title>
		<link>http://www.flynntalbot.com/news/xy-voted-top-20-in-milan</link>
		<comments>http://www.flynntalbot.com/news/xy-voted-top-20-in-milan#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:47:17 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=435</guid>
		<description><![CDATA[My latest piece X&#38;Y was voted top 20 best new products in Milan&#8217;s Ventura Lambrate design district by Yatzer Design Blog and thedesignvlog.com]]></description>
			<content:encoded><![CDATA[<p>My latest piece X&amp;Y was voted top 20 best new products in Milan&#8217;s Ventura Lambrate design district by <a href="http://www.yatzer.com/" target="_blank">Yatzer</a> Design Blog and <a href="http://www.thedesignvlog.com/" target="_blank">thedesignvlog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/xy-voted-top-20-in-milan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X&amp;Y in Milan</title>
		<link>http://www.flynntalbot.com/news/xy-in-milan</link>
		<comments>http://www.flynntalbot.com/news/xy-in-milan#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:10:08 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=427</guid>
		<description><![CDATA[X&#38;Y will be exhibited in Milan from the 12th &#8211; 17th April at &#8220;The Other Hemisphere&#8221; a group Australian show. Address: Ventura Lambrate Collective Location, Via Privata Massimiano, 6, 20134 Milan, Italy Opening Party: 13th April @ 7pm.]]></description>
			<content:encoded><![CDATA[<p>X&amp;Y will be exhibited in Milan from the 12th &#8211; 17th April at &#8220;The Other Hemisphere&#8221; a group Australian show.</p>
<p>Address: Ventura Lambrate Collective Location, Via Privata Massimiano, 6, 20134 Milan, Italy</p>
<p>Opening Party: 13th April @ 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/xy-in-milan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X&amp;Y</title>
		<link>http://www.flynntalbot.com/projects/xy-2</link>
		<comments>http://www.flynntalbot.com/projects/xy-2#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:15:03 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=401</guid>
		<description><![CDATA[X&#38;Y allows the user to touch and control the power of the light. This not only creates a personal but also a very sensory experience. X&#38;Y is not just an exploration of colour but, more importantly, it encourages people to choose their own desired lighting effect. The polished brass base contains all the LED’s and technology and is [...]]]></description>
			<content:encoded><![CDATA[<p>X&amp;Y allows the user to touch and control the power of the light. This not only creates a personal but also a very sensory experience. X&amp;Y is not just an exploration of colour but, more importantly, it encourages people to choose their own desired lighting effect.</p>
<p>The polished brass base contains all the LED’s and technology and is not connected to the the hand-blown opal glass sphere. The sphere simply sits on the base and is supported by a ring of felt. It can then be rolled in any direction to determine the intensity and colour of the light.</p>
<p>Warm and cool white tones, along with the full colour spectrum are achievable. The user can select the brightness and direction of the light and then rotate the sphere to choose the desired colour. The object takes its name from the X&amp;Y axes - the horizontal “X” axis controls the colour and the vertical “Y” axis the brightness.</p>
<p>X&amp;Y, the White / Gold edition, is entirely handmade and produced in a strictly limited edition of 8+2AP, each individually signed and numbered. Measurements: ∅ 500&#215;545 mm.</p>
<p>Please contact us directly for sale enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/projects/xy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X&amp;Y @ Helmrinderknecht</title>
		<link>http://www.flynntalbot.com/news/xy-exhibition</link>
		<comments>http://www.flynntalbot.com/news/xy-exhibition#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:58:27 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=385</guid>
		<description><![CDATA[For our first solo show a new piece called &#8220;X&#38;Y&#8221; will be exhibited at Helmrinderknecht Gallery in Berlin, from 26th Feb &#8211; 25th March. Private viewing 25th Feb 6-9pm. This exhibition, entitled &#8220;White/Gold&#8221;, is a limited edition series of 8 pieces + 2 A.P. Each product will be made with hand blown opal/ white glass [...]]]></description>
			<content:encoded><![CDATA[<p>For our first solo show a new piece called &#8220;X&amp;Y&#8221; will be exhibited at <a href="http://www.helmrinderknecht.com/" target="_blank">Helmrinderknecht Gallery</a> in Berlin, from 26th Feb &#8211; 25th March. Private viewing 25th Feb 6-9pm.</p>
<p>This exhibition, entitled &#8220;White/Gold&#8221;, is a limited edition series of 8 pieces + 2 A.P. Each product will be made with hand blown opal/ white glass and a brightly polished golden base in brass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/xy-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X+Y</title>
		<link>http://www.flynntalbot.com/clients/xy</link>
		<comments>http://www.flynntalbot.com/clients/xy#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:27:10 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=365</guid>
		<description><![CDATA[X+Y text here. 15777863]]></description>
			<content:encoded><![CDATA[<p>X+Y text here.</p>
<p><a href="http://vimeo.com/15777863">15777863</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/clients/xy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin</title>
		<link>http://www.flynntalbot.com/news/berlin</link>
		<comments>http://www.flynntalbot.com/news/berlin#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:25:37 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=318</guid>
		<description><![CDATA[Flynn Talbot Studio comes to Berlin! We will run a satellite office in Berlin to be closer to European clients. If you are in Berlin please let us know, we&#8217;d love to hear from you. The Perth studio will continue to operate and Flynn will move between the 2. This connection to different cities and [...]]]></description>
			<content:encoded><![CDATA[<p>Flynn Talbot Studio comes to Berlin!</p>
<p>We will run a satellite office in Berlin to be closer to European clients.</p>
<p>If you are in Berlin please let us know, we&#8217;d love to hear from you.</p>
<p>The Perth studio will continue to operate and Flynn will move between the 2.</p>
<p>This connection to different cities and time zones is a source of inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal</title>
		<link>http://www.flynntalbot.com/projects/portal</link>
		<comments>http://www.flynntalbot.com/projects/portal#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:09:28 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=299</guid>
		<description><![CDATA[I won the international design competition to produce a lighting installation for St. Peter&#8217;s Church in Frankfurt during the Luminale festival in 2010. There was over 175 Entries from all over the world. My project concept was to create huge clouds of light rising from the church. This would evoke a sense of mystery and [...]]]></description>
			<content:encoded><![CDATA[<p>I won the international design competition to produce a lighting installation for St. Peter&#8217;s Church in Frankfurt during the <a href="http://luminapolis.com/" target="_blank">Luminale</a> festival in 2010. There was over 175 Entries from all over the world.</p>
<p>My project concept was to create huge clouds of light rising from the church. This would evoke a sense of mystery and create an experience which was something greater than light could achieve on it&#8217;s own. It would create a link between the living city and the surrounding cemetery.</p>
<p>Flowing light and smoke generating from the church created a very eery, visual installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/projects/portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon in Frankfurt</title>
		<link>http://www.flynntalbot.com/projects/horizon-in-frankfurt-2</link>
		<comments>http://www.flynntalbot.com/projects/horizon-in-frankfurt-2#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:35:30 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=294</guid>
		<description><![CDATA[Horizon was selected for the 2010 Luminale festival. This time it was at it&#8217;s biggest scale at 6m wide and 3.5 high. It was custom built to fit the rear wall of the Raum Für Kultur Space. I am interested in the connection between light and Architecture. Here the public was invited to interact via [...]]]></description>
			<content:encoded><![CDATA[<p>Horizon was selected for the 2010 <a href="http://luminapolis.com/" target="_blank">Luminale</a> festival. This time it was at it&#8217;s biggest scale at 6m wide and 3.5 high. It was custom built to fit the rear wall of the Raum Für Kultur Space. I am interested in the connection between light and Architecture.</p>
<p>Here the public was invited to interact via their mobile device or iPhone from either inside the gallery or from the street when the gallery was closed.</p>
<p>Horizon has always been about being able to interact and effect the surrounding architectural space. This idea was the most effective here due to the full height glazing of the gallery. It was visible in the centre of Frankfurt from up to 500m away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/projects/horizon-in-frankfurt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Designer of 2010</title>
		<link>http://www.flynntalbot.com/news/young-lighting-designer-of-2010</link>
		<comments>http://www.flynntalbot.com/news/young-lighting-designer-of-2010#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:57:47 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=332</guid>
		<description><![CDATA[The Professional Lighting Design Association (PLDA) and PHILIPS named Australian Flynn Talbot as &#8220;Young Lighting Designer of 2010&#8243;. Thanks to all our sponsors and everyone who helped make these installations a reality. Download Press release here.]]></description>
			<content:encoded><![CDATA[<p>The Professional Lighting Design Association (PLDA) and PHILIPS named Australian Flynn Talbot as &#8220;Young Lighting Designer of 2010&#8243;.</p>
<p>Thanks to all our sponsors and everyone who helped make these installations a reality.</p>
<p>Download Press release <a href="http://www.flynntalbot.com/wp-content/uploads/2010/09/Philips-and-PLDA-name-Australian-Flynn-Talbot-as-Young-Lighting-Designer-of-2010.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/young-lighting-designer-of-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal</title>
		<link>http://www.flynntalbot.com/news/st-peters-church</link>
		<comments>http://www.flynntalbot.com/news/st-peters-church#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:19:48 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=238</guid>
		<description><![CDATA[I have been selected as the overall winner of an International Lighting Design Competition in Frankfurt. I was picked as the winner from over 175 entries worldwide. The project is to design a temporary (and creative) lighting scheme for the historic St. Peter&#8217;s Church in the centre of Frankfurt. The realised design will be open [...]]]></description>
			<content:encoded><![CDATA[<p>I have been selected as the overall winner of an International Lighting Design Competition in Frankfurt.</p>
<p>I was picked as the winner from over 175 entries worldwide.</p>
<p>The project is to design a temporary (and creative) lighting scheme for the historic St. Peter&#8217;s Church in the centre of Frankfurt. The realised design will be open to the public from the 11th &#8211; 16th April 2010 as part of the <a href="http://luminapolis.com/" target="_blank">Luminale</a> festival.</p>
<p>My design &#8220;Portal&#8221; creates a link between the living city and the cemetery that surrounds the Church. The concept is based on a large cloud of light radiating out from the top of the St. Peter&#8217;s Church. It&#8217;s as if a piece of sky has fallen and landed on the tower.</p>
<p>Perth based music producer <a href="http://www.synapsismusic.com" target="_blank">Synapsis</a> has created an amazing soundscape solely for the Portal installation. We are working hard to create a very unique experience.</p>
<p>As Horizon is already confirmed for Luminale, I now have 2 projects in the same festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/st-peters-church/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon in Frankfurt</title>
		<link>http://www.flynntalbot.com/news/horizon-in-frankfurt</link>
		<comments>http://www.flynntalbot.com/news/horizon-in-frankfurt#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:57:32 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=156</guid>
		<description><![CDATA[Horizon will be exhibited in the &#62;&#62;raum für kultur&#60;&#60; during the Luminale festival in Frankfurt, Germany. 11th &#8211; 28th April 2010. Opening night &#8211; 14th April 8pm Sponsored by: Traxon &#38; Extenzo]]></description>
			<content:encoded><![CDATA[<p>Horizon will be exhibited in the &gt;&gt;raum für kultur&lt;&lt; during the <a href="http://luminapolis.com/2010/01/horizon-by-flynn-talbot/" target="_blank">Luminale</a> festival in Frankfurt, Germany.</p>
<p>11th &#8211; 28th April 2010.</p>
<p>Opening night &#8211; 14th April 8pm</p>
<p>Sponsored by: <a href="http://www.traxontechnologies.com" target="_blank">Traxon</a> &amp; <a href="http://www.extenzo.com/" target="_blank">Extenzo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/horizon-in-frankfurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon in Perth</title>
		<link>http://www.flynntalbot.com/projects/horizon-in-perth-2</link>
		<comments>http://www.flynntalbot.com/projects/horizon-in-perth-2#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:36:32 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=308</guid>
		<description><![CDATA[Horizon was exhibited on the new Northbridge Piazza screen. It is an exterior public space where visual arts and local artists are promoted. We re-developed Horizon from the ground up as a live video feed. The audience was then able to use their iPhone or web device to login and choose their own colour combinations. [...]]]></description>
			<content:encoded><![CDATA[<p>Horizon was exhibited on the new Northbridge Piazza screen. It is an exterior public space where visual arts and local artists are promoted.</p>
<p>We re-developed Horizon from the ground up as a live video feed. The audience was then able to use their iPhone or web device to login and choose their own colour combinations. I wasn&#8217;t sure it was right to develop a lighting installation into a video installation.</p>
<p>I was very pleased with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/projects/horizon-in-perth-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon in Perth</title>
		<link>http://www.flynntalbot.com/news/horizon-in-perth</link>
		<comments>http://www.flynntalbot.com/news/horizon-in-perth#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:53:37 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=171</guid>
		<description><![CDATA[Horizon has been completely re-built as an interactive video installation for the New screen at Northbridge Piazza in Perth and is still playing. Login to www.flynntalbot.com/horizon on your mobile device at the show to participate and create your own Horizon colour scheme. Address: Northbridge Piazza, corner of Lake and James St, Northbridge, Perth, Western Australia. [...]]]></description>
			<content:encoded><![CDATA[<p>Horizon has been completely re-built as an interactive video installation for the New screen at Northbridge Piazza in Perth and is still playing.</p>
<p>Login to <a href="http://www.flynntalbot.com/horizon">www.flynntalbot.com/horizon</a> on your mobile device at the show to participate and create your own Horizon colour scheme.</p>
<p>Address: Northbridge Piazza, corner of Lake and James St, Northbridge, Perth, Western Australia.</p>
<p>Dates:</p>
<p><span style="text-decoration: line-through;">23/01/2010 9:30pm &#8211; 10:30pm</span></p>
<p><span style="text-decoration: line-through;">30/01/2010 9:30pm &#8211; 10:30pm</span></p>
<p><span style="text-decoration: line-through;">06/02/2010 9.30pm &#8211; 10.30pm</span></p>
<p><span style="text-decoration: line-through;">13/02/2010 9.30pm &#8211; 10.30pm</span></p>
<p><span style="text-decoration: line-through;">20/02/2010 9.30pm &#8211; 10.30pm</span></p>
<p><span style="text-decoration: line-through;">27/02/2010 10.00pm &#8211; 11.00pm</span></p>
<p><span style="text-decoration: line-through;">06/03/2010 9.30pm &#8211; 10.30pm</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/news/horizon-in-perth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon in London</title>
		<link>http://www.flynntalbot.com/projects/horizon-2</link>
		<comments>http://www.flynntalbot.com/projects/horizon-2#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:07:10 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=123</guid>
		<description><![CDATA[I was 1 of 10 designers selected from an international competition run by Dezeen for the first ever Tent Digital exhibition in London. Horizon was re-designed for the exhibition to be more interactive and allow more audience control. I used a wireless touch screen device this time to give a more tactile experience to the [...]]]></description>
			<content:encoded><![CDATA[<p>I was 1 of 10 designers selected from an international competition run by <a href="http://www.dezeen.com" target="_blank">Dezeen</a> for the first ever <a href="http://www.tentlondon.co.uk" target="_blank">Tent Digital</a> exhibition in London.</p>
<p>Horizon was re-designed for the exhibition to be more interactive and allow more audience control. I used a wireless touch screen device this time to give a more tactile experience to the interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/projects/horizon-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon in Sydney</title>
		<link>http://www.flynntalbot.com/projects/horizon-1</link>
		<comments>http://www.flynntalbot.com/projects/horizon-1#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:28:25 +0000</pubDate>
		<dc:creator>flynn</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.flynntalbot.com/?p=113</guid>
		<description><![CDATA[Horizon 1 was exhibited as 1 of 26 light installations for the worlds first energy efficient lighting festival, Smart Light Sydney. Horizon re-creates sky scenes from my favourite time of day, twilight. After the sun sets, daylight drops. The scenery becomes black, leaving a soft gradient of colour reaching up into the sky. Horizon takes [...]]]></description>
			<content:encoded><![CDATA[<p>Horizon 1 was exhibited as 1 of 26 light installations for the worlds first energy efficient lighting festival, <a href="http://www.smartlightsydney.com" target="_blank">Smart Light Sydney</a>.</p>
<p>Horizon re-creates sky scenes from my favourite time of day, twilight. After the sun sets, daylight drops. The scenery becomes black, leaving a soft gradient of colour reaching up into the sky. Horizon takes this moment and re-makes it as an ever changing light show. The audience is invited to interact with the piece to create their own individual sky inspired scenes.</p>
<p>This was the first in a series of exhibitions for Horizon around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntalbot.com/projects/horizon-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

